System |
Main Processor | MC6650 RAM: 8GB |
Operating System | Embedded LINUX |
Video |
Input | Analog: 16*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps;AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network: 2*Analog(5MP)+14*network(MAX 8MP),4*Analog(5MP)+12*network(MAX 8MP),6*Analog(5MP)+10*network(MAX 8MP),8*Analog(5MP)+8*network(MAX 8MP),10*Analog(5MP)+6*network(MAX 8MP),12*Analog(5MP)+4*network(MAX 8MP),14*Analog(5MP)+2*network(MAX 8MP) Network: 16*8MP/5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤80M) |
Input | 16CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HD,1 VGA, 1 CVBS |
Audio |
Input | 6 ChannelRCA,support AOC |
Two-way Audio | NO |
Output | 1 Channel RCA |
Alarm |
Sensor Input | 4 |
Output | 1 |
Motion Detection | 16 Channel |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Email Alarm | Send Image to The Designated E-mail |
AI Function |
Human Detection | YES |
PTZ |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display |
VGA | Resolution:1920 × 1080P, 1280 × 1024 , 1280 × 720,1024 × 768 |
HD Output | Resolution:1920 × 1080P, 1280 × 1024 , 1280 × 720,1024 × 768 |
Display Split | 1/4/8/9/16 |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G.711U/G.711A |
Resolution | 5MP_Lite(1280×1952),4MP_Lite(1280×1440),1080N(960×1080),720P(1280×720),960H(960×480) |
Video Quality | Lowest/Low/Ordinary/Good/Better/Best |
Record Rate | Analog: PAL: 5MP_Lite(1280×1952 16*6fps),4MP_Lite(1280×1440 16*8fps),1080N(960x1080 16*15fps),720P(1280×720 16*15fps), 960H(960x480 16*25fps) NTSC:5MP_Lite(1280×1952 16*6fps),4MP_Lite(1280×1440 16*8fps),1080N(960x1080 16*15fps),720P(1280×720 16*15fps), 960H(960x480 16*30fps) Pure IP(H.265): PAL :8MP@9x25fps, 5MP@12x25fps,4MP@16x25fps, 3MP@16x25fps, 1080P@16x25fps, 960P@16x25fps, 720P@16x25fps, D1@16x25fps NTSC:8MP@9x30fp, 5MP@12x30fps,4MP@16x30fps, 3MP@16x30fps, 1080P@16x30fps, 960P@16x30fps, 720P@16x30fps, D1@16x30fps |
Record Mode | Manual\Timer\Motion Detection\Alarm |
Playback & Backup |
Decode Capability | 4*1080P@30fps |
Sync Playback | Pure Analog: 16CH 5M_LITE@6fps, 15CH 4M_LITE@8fps,16CH 1080N@15fps, 16CH 720P@15fps,16CH 960H@30fps Mix Mode: 1CH 4K@30fps,1CH 5M@30fps, 2CH 4M@30fps,2CH 3M@30fps, 4CH 1080P@30fps, 4CH 720P@30fps,4CH 5M_LITE@6fps, 4CH 4M_LITE@8fps,4CH 1080N@15fps, 4CH 720P@15fps,4CH 960H@30fps Pure IPC:1CH 4K@30fps,1CH 5M@30fps, 2CH 4M@30fps,2CH 3M@30fps, 4CH 1080P@30fps,4CH 720P@30fps,4CH D1@30fps |
Remote Playback | 4 Channel / 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Alarm,Tag |
Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP |
Network |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP,DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE,HDPROVN,DYNAMIC_PLANET,EASY_PLANET |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
Extra Stream | CIF/D1(1-30fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver |
Interface Type | 1 SATA Interface |
Capacity | Up to 8TB) |
General |
Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Japanese,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese, Ukrainian |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V/4A ≤15W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 255mm*230mm*43mm;
|
Weight | 1kg (Without HDD) |